"Travelling internationally is expensive" is just a myth that has gone long. Today there are many ways by which you can travel abroad.
We have researched 10 countries where you can freely travel without thinking of the budget.
Moreover, we have also covered the cost which will be incurred for food, traveling, and accommodation.
Please go through all the videos to learn better.
Nepal
Adventure seekers have numerous mountains for trekking and forests to explore and also among the cheapest and nearest countries to visit from India.
The average budget in Nepal can be Rs 400-700 per day.
Per Day Stay Cost: | A decent hostel room will cost you anywhere between INR 1000 to 2000. |
---|---|
Activities/Things to do: | Visit Boudhanath Stupa, Pashupatinath Temple, and Durbar Squares, and take a cooking class at Seven Women. Also, try trekking on the World's Highest Peak - Mt. Everest Base Camp. Take Nature Tours and Adventure Sports. |
Places to see: | Parsa Wildlife Reserve, Bhaktapur, Shivapuri Nagarjun National Park, Pashupatinath, Dakshinkali temple, Shechen Monastery, Lumbini, Boudhanath Stupa, Siddha Gufa, Hanuman Dhoka, Devi Fall, Shuklaphanta Wildlife Reserve are among the variety of places to look for in Nepal. |
Cost of Food Per Day: | Meals range anywhere from INR 500 onwards depending on the cuisine and place you select. |
Transportation Cost: | Nepal is well connected. You can avail yourself of buses and taxis for your travels. Average bus costs range from INR 470 and above (from Kathmandu to Pokhara). |
Visa: | Not required for Indians (Passports/voters Id’s are sufficient) |
Currency: | 1 Nepalese Rupee = 0.62 INR |
Experience: | Watch this video |
Vietnam
One of the gems in Southeast Asia, Vietnam has green mountains, happening cities, and pristine beaches.
It is famous for its rich history and distinguishing heritage. If you choose to stay in the backpacker’s hostels, your stay can cost you only Rs 1000 per night. You can have a filling large meal in a mid-range restaurant for about Rs 800.
If you are on a budget then opting for cheaper options can cost you about Rs 500-700 per day. It is one of the most beautiful and budget-friendly Countries to visit from India.
Per Day Stay Cost: | If you decide to stay in the backpacker’s hostels you can manage less than INR 1000 per night for the stay. |
---|---|
Activities/Things to do: | Sightseeing, Yacht or Boat Cruises, Local Market Tours, Caving, Cultural Tour, Island Tours, Wildlife Tours. |
Places to see: | Hanoi, Ho Chi Minh City, Sapa, Ha Long Bay, Nha Trang, and Mekong Delta are among the many places of interest in Vietnam. |
Cost of Food Per Day: | A 3-course meal in a mid-range restaurant will cost you approximately INR 800. |
Transportation Cost: | Taxi fare starts from INR 35 for 1 km. |
Visa: | Visa to Vietnam can be obtained through a simple online procedure. |
Currency: | 1 INR = 323 Vietnamese dongs |
Experience: | Watch this video |
Bhutan
The Happiest Country in the world is the best place to be for some peace, and tranquility, and on top of that, it is one of the cheapest countries to travel to from India.
Known for its natural beauty and the vast expanse of unexplored terrains, Indians can visit this country without a passport!
Per Day Stay Cost: | if you go for homestays it will charge you anywhere above INR 1500 per night. Decent hotels will cost around INR 2000. |
---|---|
Activities/Things to do: | Cultural Tours, Local Sightseeing, Himalayan Tour, Treks, Adventure Sports & Activities, Religious Tours, and Wildlife Tours are among the many things to do during your Bhutan trip. |
Places to see: | Phuentsholing, Thimpu, Punakha Dzong, Trashigang, Haa Valley, Trongsa, Dochula Pass, Rinpung Dzong, etc. Know More |
Cost of Food Per Day: | A typical meal would cost you between Rs 100 to Rs 400 per person, depending on where you dine. Expect to pay a little more if you walk into high-end hotels. |
Transportation Cost: | The cost varies depending on which part of the country visit. Most of the time it is feasible to hire an individual cab or shared taxi for multiple days since bus timetables are hard to come by and the frequency is poor. |
Visa: | Not required for Indians (Passports/voters Id’s are sufficient) |
Currency: | 1 Ngultrum = 1 Rupee. Indian currency is accepted for transactions in Bhutan except for values Rs 500 and above. |
Experience: | Watch this video |
Sri Lanka
Known for the amazing beaches, absolutely lip-smacking cuisine, and the Ramayana connection – this country has something to offer for one and all.
Per Day Stay Cost: | Choose hostels or Airbnb and reduce the per-day stay cost to as low as INR 700-1000 per night. |
---|---|
Activities/Things to do: | Heritage Tours, Religious Visits, Art and Culture Tours, Water Adventure Sports, Wildlife Tours, and Plantation Visits are some of the things to look out for in Sri Lanka. |
Places to see: | Some of the places of attraction in Sri Lanka are Colombo, Kandy, Yapahuwa Kurunegala, Galle, Tissamaharama, Kirinda, Sabaragamuwa, Panduwasnuwara, Dambadeniya, Matara, Kataragama. |
Cost of Food Per Day: | INR 300 – 1000 depending on the place you choose to dine |
Transportation Cost: | Take trains to travel. It will cost you from INR 120 onwards and give you some amazing picturesque views to savor. |
Visa: | Can be obtained easily online. Sri Lanka issues an ETA that allows you to enter the country for 30 days. |
Currency: | 1 1 Sri Lankan Rupee = 0.39 INR |
Experience: | Watch this video |
Laos
The Southeast Asian country known for its mountainous terrain, Buddhist monasteries, and beautiful French architecture can be your next destination if you want to travel to a cheap country from India!
Per Day Stay Cost: | You will get dorm rooms ranging from INR 400-800 per night. If you wish to stay in a hotel the per night charges will range from 1000 and above depending on the facilities you wish to avail yourself of. | ||
---|---|---|---|
Activities/Things to do: | Laos’ line up of activities includes a Night market, Heritage tour, Cultural tour, Temple tour, Bicycle tours, and Nature tours. | ||
Places to see: | Luang Prabang, That Luang, Vang Vieng, Wat Sisaket, Bokeo, Buddha Park, The Plain of Jars, Wat Phu, and That Ing Hang Stupa are some of the attractions points in Laos. | ||
Cost of Food Per Day: | Restaurant prices for Lao food are around INR 200. | ||
Transportation Cost: | Overnight buses cost from INR 1200-1500, you may rent bikes for INR 150-300 and tuk-tuks will cost anywhere between INR 250 and above depending on the distance. | ||
Visa: | Indian travelers can get a visa on arrival from any of the international checkpoints or by going to the Embassy in Delhi and completing the visa procedure to avoid last-minute queues. | ||
Currency: | 1 INR = 123 Laotian Kips | ||
Experience: | Watch this video |
Thailand
Thailand, a perfect mix of ultra-modern cityscape and rich cultural heritage, opulent royal palaces, and ancient ruins should be your go-to place if you are looking for a cheap country to travel to from India!
Per Day Stay Cost: | INR 1200 and above, depending on facilities and the area you choose to stay in. | ||
---|---|---|---|
Activities/Things to do: | Local Shopping, Floating Market tours, Elephant Tourism, Medical Tourism, Water Sports, trek, and Night Parties are the major things to do in Thailand. | ||
Places to see: | Major places to leave you spellbound in Thailand are Krabi, Bangkok, Phuket, Pattaya, Phi Phi islands, Chiang Mai, and Koh Phangan. | ||
Cost of Food Per Day: | You get super cheap beer for less than INR 150, and street food will not cost you more than INR 200 per dish. | ||
Transportation Cost: | INR 40 Bath in small cities, INR 120 in Bangkok, and INR 200+ in the islands. | ||
Visa: | Indian passport holders can stay for 15 days and can avail of free Visa on Arrival service from designated channels of Immigration checkpoints. | ||
Currency: | 1 Thai Baht = 2.34 INR | ||
Experience: | Watch this video |
Singapore
Gone are the days when Singapore was nothing more than a sterile stopover – it is now a go-to destination for everyone who has a budget to follow.
It is such a diverse country that you can travel here and be happy even with a tight budget. Singapore is one of the cheapest countries to visit from India.
Per Day Stay Cost: | You can get hostels ranging from INR 1700 and above. | |
---|---|---|
Activities/Things to do: | Shopping, Nature Tours, Local Sightseeing, Food Tours, Art & Culture Tours, Garden festivals, Beach Tours, Wildlife Tours, and cruises are the prime activities that need to be done here. | |
Places to see: | Some of the best destinations of Singapore are Marina Bay, Sentosa Island, Universal studios, China Town, Botanical Garden, Orchid Garden, Helix Bridge, Temple of 1000 Lights, Civilian War Memorial, etc. | |
Cost of Food Per Day: | Meals can range from anywhere between INR 500 to 5000 and above depending on your choice of place. | |
Transportation Cost: | You can choose between a reloadable EZ-Link card or a single trip card. They are easy on your pocket as well as very useful. To get a pocket-friendly and exciting honeymoon trip check out the best Singapore honeymoon packages to make the trip of love memorable. | |
Visa: | Indian passport holders can apply for a tourist visa that allows a stay in Singapore for a maximum period of 30 days. | |
Currency: | 1 Singapore Dollar = 52 IN | |
Experience: | Watch this video |
Malaysia
One of the most popular tourist destinations for Indians especially for its budget-friendliness, Malaysia has a lot to offer.
From pristine scenarios to the pleasant climate and marvelous beaches – you are never going to get bored here.
Per Day Stay Cost: | You can get hotels ranging from INR 600 and above if you book in advance. | |
---|---|---|
Activities/Things to do: | Among the many fascinating things to do in Malaysia are Cultural tours, Leisure Tours, Local Sightseeing, Shopping, Wildlife Tours, Nature Tours, and Adventures. | |
Places to see: | Kuala Lumpur, Miri, Petronas Tower, Kangar, Sarawak, Labuan, Pangkor, Langkawi, Redang Island, Mount Kinabalu, Kapas Island, Rantau Abang Island are the places one should go to while in Malaysia. Know More | |
Cost of Food Per Day: | Each meal will cost anywhere from INR 300 in a business district. | |
Transportation Cost: | There are public transportation cards available that cost INR 2150 and can be reloaded with values from INR 150 and above. | |
Visa: | You can apply for an e-Visa online easily from India with a valid passport. | |
Currency: | 1 Malaysian Ringgit = 17 INR | |
Experience: | Watch this video |
Indonesia
Indonesia – one of the largest archipelago states in the world – is the go-to destination for Indians as it is one of the cheapest countries to visit from India.
Per Day Stay Cost: | You can get hotels ranging from INR 2000 per night. For cheaper options, dorms are available which will cost you less than INR 1000 per night. | |
---|---|---|
Activities/Things to do: | A list of the things to be done in Indonesia should include nature tourism, volcano tours, cultural visits, leisure tours, water sports, and religious tours. | |
Places to see: | Bali, Jakarta, Malang, Lombok, Bandung, and Yogyakarta line up to the Indonesian spots that need to be checked. | |
Cost of Food Per Day: | Anywhere between 700 and above. | |
Transportation Cost: | There are metered taxis, which are affordable, and if the taxis are unmetered – get your haggling shades on. | |
Visa: | Not required for Indian nationals. | |
Currency: | 1INR = 190 Indonesian Rupiah | |
Experience: | Watch this video |
Maldives
The beautiful island of Maldives has been an exotic location. Many people do not think of traveling there because it is infamous for its luxury resorts.
However, as a country Maldives is one of the cheapest to travel from India – all you need to do is careful planning and good research.
Per Day Stay Cost: |
| ||
---|---|---|---|
Activities/Things to do: | Scuba diving, Snorkeling, Submarine tour, and Male walking tours fall among many things to be done in the Maldives. | ||
Places to see: | Velligandu Beach Island, Atoll Transfer, Alimatha Island, Hukuruu Miskiiy, Hulhumale, Maldive Victory, etc. Know More | ||
Cost of Food Per Day: | The local restaurants are very affordable, you will get dishes ranging from anywhere between INR 60 to 120. | ||
Transportation Cost: | you have to take a ferry or an additional domestic flight to move around. The ferries from the airport to and from Malé (the main island) are right near the airport exit. They are regular, costing around INR 70 for a 20 minutes ride. | ||
Visa: | Visa on arrival service can be availed free of cost. | ||
Currency: | 1 Maldivian Rufiyaa = 4.6 INR | ||
Experience: | Watch this video |
Tags:
Travel